DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
- | + | - | + | |||
d | 0.6875 | 0 | 0.0006 | 17.4625 | 0 | 0.015 |
D | 1.8504 | 0.0003 | 0 | 47 | 0.008 | 0 |
B | 1.2200 | 0.0047 | 0 | 31 | 0.11938 | 0 |
C | 0.6693 | 17 | ||||
S | 0.5000 | 12.7 | ||||
S1 | 0.7200 | 18.3 | ||||
G | 0.1890 | 4.8 | ||||
ds | 1/4-28UNF | M6x1 | ||||
h | 0.1457 | 3.7 | ||||
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
06/13/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. TRITAN10534-008 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() Hauppauge, NY 11788 www.tritanpt.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | AISI 52100 | 58-62 HRc | ||
02 | Outer Ring | 1 | AISI 52100 | 58-62 HRc | ||
36 | Balls | 1 | AISI 52100 | 58-62 HRc | ||
Part Number UC203-11 |
||||||