DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
- | + | - | + | |||
d | 1.0000 | 0 | 0.0007 | 25.4 | 0 | 0.018 |
D | 2.0472 | 0.00035 | 0 | 52 | 0.009 | 0 |
B | 1.3400 | 0.0047 | 0 | 34.1 | 0.11938 | 0 |
C | 0.6693 | 17 | ||||
S | 0.5630 | 14.3 | ||||
S1 | 0.7800 | 19.8 | ||||
G | 0.1970 | 5 | ||||
ds | 1/4-28UNF | M6x1 | ||||
h | 0.1535 | 3.9 | ||||
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
06/13/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. TRITAN10534-014 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() Hauppauge, NY 11788 www.tritanpt.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | AISI 52100 | 58-62 HRc | ||
02 | Outer Ring | 1 | AISI 52100 | 58-62 HRc | ||
36 | Balls | 1 | AISI 52100 | 58-62 HRc | ||
Part Number UC205-16 |
||||||