DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
- | + | - | + | |||
d | 3.0000 | 0 | 0.0009 | 76.2 | 0 | 0.024 |
D | 5.1181 | 0.0005 | 0 | 130 | 0.013 | 0 |
B | 3.0600 | 0.0059 | 0 | 77.8 | 0.14986 | 0 |
C | 1.1811 | 30 | ||||
S | 1.3110 | 33.3 | ||||
S1 | 1.7520 | 44.5 | ||||
G | 0.4720 | 12 | ||||
ds | 7/16-20UNF | M12x1.5 | ||||
h | 0.3622 | 9.2 | ||||
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
06/13/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. TRITAN10534-051 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() Hauppauge, NY 11788 www.tritanpt.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | AISI 52100 | 58-62 HRc | ||
02 | Outer Ring | 1 | AISI 52100 | 58-62 HRc | ||
36 | Balls | 1 | AISI 52100 | 58-62 HRc | ||
Part Number UC215-48 |
||||||