DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
- | + | - | + | |||
d | 0.625 | 0 | 0.0006 | 15.875 | 0 | 0.015 |
L | 2.9921 | 76 | ||||
J | 2.1260 | 54 | ||||
A2 | 0.5906 | 15 | ||||
A1 | 0.4331 | 11 | ||||
A | 0.9685 | 24.6 | ||||
N | 0.4331 | 11 | ||||
E | 1.2205 | 31 | ||||
S | 0.4409 | 11.2 | ||||
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
06/13/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. TRITAN104277-001 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() Hauppauge, NY 11788 www.tritanpt.com |
---|---|---|---|---|---|---|
01 | Insert UC202-10S | 1 | AISI 52100 | 58-62 HRc | ||
02 | Housing F203 | 1 | Cast Iron | |||
03 | Set Screws 1/4-28 UNF | 2 | AISI 1045 | |||
04 | Grease Fitting 1/4-28 UNF | 1 | AISI 1045 | |||
Part Number UCF202-10S |
||||||