DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
- | + | - | + | |||
d | 0.875 | 0 | 0.0007 | 22.225 | 0 | 0.018 |
L | 3.7402 | 95 | ||||
J | 2.7559 | 70 | ||||
A2 | 0.6299 | 16 | ||||
A1 | 0.5512 | 14 | ||||
A | 1.063 | 27 | ||||
N | 0.4724 | 12 | ||||
E | 1.4094 | 35.8 | ||||
S | 0.563 | 14.3 | ||||
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
06/13/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. TRITAN104277-012 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() Hauppauge, NY 11788 www.tritanpt.com |
---|---|---|---|---|---|---|
01 | Insert UC205-14 | 1 | AISI 52100 | 58-62 HRc | ||
02 | Housing F205 | 1 | Cast Iron | |||
03 | Set Screws 1/4-28 UNF | 2 | AISI 1045 | |||
04 | Grease Fitting 1/4-28 UNF | 1 | AISI 1045 | |||
Part Number UCF205-14 |
||||||